| General moped information |
|---|
| Model: | Marine Turbine Technologies Y2K Turbine Superbike |
| Year: | 2003 |
| Category: | Sport |
| Rating: | 76.6 out of 100. Show full rating and compare with other bikes |
| Engine and transmission |
|---|
| Engine type: | Gas turbine |
| Power: | 320.00 HP (233.6 kW)) @ 52000 RPM |
| Torque: | 576.30 Nm (58.8 kgf-m or 425.1 ft.lbs) @ 2000 RPM |
| Top speed: | 402.3 km/h (250.0 mph) |
| 1/4 mile (0.4 km): | 9.800 seconds |
| Gearbox: | 2-speed |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Aluminum alloy |
| Front tyre dimensions: | 120/60-ZR17 |
| Rear tyre dimensions: | 200/50-ZR17 |
| Front brakes: | Dual disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Dual disc |
| Rear brakes diameter: | 320 mm (12.6 inches) |
| Physical measures and capacities |
|---|
| Dry weight: | 226.8 kg (500.0 pounds) |
| Power/weight ratio: | 1.4109 HP/kg |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,727 mm (68.0 inches) |
| Fuel capacity: | 34.00 litres (8.98 gallons) |
| Other specifications |
|---|
| Comments: | 0-227 mph (0-365 km/h) in 15 seconds, this bike needs no other comment!! AND it’s street legal. |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 03 Marine Turbine Technologies Y2K Turbine Superbike discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
Yaa , and Thank For Ur comment