Details of Samsung Galaxy Note
Samsung Galaxy Note is an unusual smartphone. It has a very massive touch display that makes it look like a tablet but it is not a tablet. People can call it an stylish smartphone (or a phoneblet) but it is not like a typical tablet. It weighs much less and is very slim. Though its screen size is larger than any available smartphone, it still is a smartphone. The makers have plan to launch it in Europe first and later in US and India. It is speculated that it will cost around Rs. 32, 000 in India. The specs list of this Android device is very impressive and paying this price would not be an issue for gadget freaks at all. Samsung Galaxy Note works on Google’s Android v 2.3 Gingerbread OS, has a super speedy 1.4 GHz dual core processor and 1 GB RAM support. It is expected to be one device with LTE connectivity. It begets blazing Internet speed, has exclusive apps and would also let its users connect to Wi-Fi devices directly and make their phone a mobile hotspot.
[ + ] Read Samsung Galaxy Note Review
Samsung Galaxy Note General | ||
|---|---|---|
| Global Status | Coming soon. Exp. release 2011 | |
Samsung Galaxy Note Standard Battery Features | Battery | Standard battery, Li-Ion 2500 mAh |
| Capacity | 2500 mAh |
Samsung Galaxy Note Camera Features | Mega Pixel | 8 MP |
|---|---|---|
| Camera Resolution | 3264×2448 pixels | |
| Flash | LED flash | |
| Video Recorder | 1080p@24~30fps/ Playback: 1080p@30fps | |
| Focus | Autofocus | |
| Other Features | Biggest screen in smart phone, + S Pen (Advanced smart pen), Samsung Touchwiz/ Samsung Live Panel UX, S Memo/ S Planner/ S Choice (Apps for GALAXY Note), Samsung Apps, Samsung kies 2.0/ Samsung kies air, Social Hub, Readers Hub, Music Hub, |
Samsung Galaxy Note Sound Settings | ||
|---|---|---|
| Ringtones | Vibration; MP3, WAV ringtones | |
| 3.5mm Jack | yes |
Samsung Galaxy Note Connectivity Options | 2GNetworkBands | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3GNetworkBands | HSDPA 850 / 900 / 1900 / 2100 | |
| 3G Network | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| Bluetooth | Yes | |
| GPRS | Yes | |
| EDGE | Yes |
Samsung Galaxy Note Additional Features | ||
|---|---|---|
| Digital Compass | ||
| Organizer | ||
| Voice Memo | ||
| GPS | ||
| JAVA Type | via Java MIDP emulator |
Samsung Galaxy Note specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 700 (region specific) | |
| Announced | 2011, September | |
| Status | Available. Released 2011, October |
| BODY | Dimensions | 146.9 x 83 x 9.7 mm |
|---|---|---|
| Weight | 178 g | |
| - Touch-sensitive controls |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI v4.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 2 GB included, buy memory |
|---|---|---|
| Internal | 16GB/32GB storage, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0+HS | |
| NFC | Optional | |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
| CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@24~30fps, check quality | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| Chipset | Exynos | |
| CPU | Dual-core 1.4 GHz ARM Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - S Pen stylus - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 2500 mAh | |
|---|---|---|
| Stand-by | Up to 960 h (2G) / Up to 820 h (3G) | |
| Talk time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) |
| Price India (Rupees) | Rs. 31500 |
| Price US (Dollars) | $ 658 |
| Price(Euro) | 488 EUR |




Oh thank