3. Aprilia RSV 1000R Mille 175mph (281 km/h)

The RSV Mille and limited-edition RSV Mille Factory are high performance V-twin powered motorcycles made by Aprilia with a 143 HP 998 cc engine built by the Austrian company Rotax. For 2006. the RSV Mille Factory won the Maxisport category for Masterbike 2006 and overall Masterbike of the year.




Specifications
| Top speed | 165mph |
|---|
| 1/4-mile acceleration | 11 secs |
|---|
| Power | 128bhp |
|---|
| Torque | 73ftlb |
|---|
| Weight | 187kg |
|---|
| Seat height | 825mm |
|---|
| Fuel capacity | 20 litres |
|---|
| Average fuel consumption | 38mpg |
|---|
| Tank range | 165 miles |
|---|
| Insurance group | 15 |
|---|
| Engine size | 998cc |
|---|
| Engine specification | 998cc four-stroke 60-degree V-twin |
|---|
| Frame | Aluminium twin spar |
|---|
| Front suspension adjustment | Preload, rebound, compression |
|---|
| Rear suspension adjustment | Preload, rebound, compression, ride height |
|---|
| Front brakes | Twin 320mm discs |
|---|
| Rear brake | 220mm disc |
|---|
| Front tyre size | 120/70 x 17 |
|---|
| Rear tyre size | 190/50 x 17 |
|---|
| Manufacturer | Aprilia |
|---|
| Production | 1998-2003 |
|---|
| Successor | Aprilia RSV1000R |
|---|
| Class | super bike |
|---|
| Engine | 997.62 cc V-twin, 4-stroke, liquid cooled |
|---|
| Power | 94.11 kW (127.95 PS; 126.20 hp) @ 9500 rpm |
|---|
| Torque | 10.3 kg·m (101 N·m; 75 ft·lbf) @ 7250 rpm |
|---|
| Transmission | 6-speed, chain drive, slipper clutch on some models [1] |
|---|
| Brakes | Front: Dual disc, Rear: single disc |
|---|
| Wheelbase | 1,415 mm (55.7 in) |
|---|
| Seat height | 825 mm (32.5 in) |
|---|
| Weight | 189 kg (417 lb) (dry) |
|---|
| Fuel capacity | 21 litres (1,281.5 cu in) |
|---|
Ok no problem
buy some ready mate blog…because to set up blog its is very expensive..for every thing
Ok…Ok